On a phone, pinch to zoom or turn the phone sideways.
Technical data
Ratings and torques – TSN 030 444 worm geared motors
| TSN 50 · 0.25 kW | TSN 63 · 0.55 kW | TSN 80 · 1.1 kW | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i | n2rpm | P1kW | Mk2Nm | ηP | ηM | n2rpm | P1kW | Mk2Nm | ηP | ηM | n2rpm | P1kW | Mk2Nm | ηP | ηM |
| 10 | 145.26 | 0.25 | 12.49 | 0.76 | 0.64 | 145.26 | 0.55 | 27.84 | 0.77 | 0.74 | 141 | 1.1 | 59.6 | 0.80 | 0.74 |
| 16 | 89.03 | 0.25 | 18.23 | 0.68 | 0.64 | 89.03 | 0.55 | 41.29 | 0.70 | 0.74 | 88.12 | 1.1 | 90.59 | 0.76 | 0.74 |
| 20 | 72.63 | 0.25 | 21.04 | 0.64 | 0.64 | 72.63 | 0.55 | 48.45 | 0.67 | 0.74 | 70.5 | 1.1 | 108.77 | 0.73 | 0.74 |
| 31.5 | 45.16 | 0.18 | 20.55 | 0.54 | 0.63 | 45.64 | 0.37 | 44.89 | 0.58 | 0.73 | 45.17 | 0.75 | 101.51 | 0.64 | 0.74 |
| 40 | 37.63 | 0.12 | 14.92 | 0.49 | 0.57 | 37.76 | 0.25 | 32.87 | 0.52 | 0.69 | 36.75 | 0.55 | 84.32 | 0.59 | 0.73 |
| 63 | 24.02 | 0.09 | 13.96 | 0.39 | 0.52 | 24.17 | 0.18 | 29.87 | 0.42 | 0.64 | 23.49 | 0.37 | 72.19 | 0.48 | 0.65 |
| 80 | 19.41 | 0.04 | 6.69 | 0.34 | 0.33 | 19.03 | 0.12 | 22.28 | 0.37 | 0.53 | 17.68 | 0.25 | 63.47 | 0.47 | 0.54 |
i – ratio, n2 – output shaft speed (from motor type tests), P1 – power at the gearbox input shaft, Mk2 – torque at the output shaft, ηP – gearbox efficiency, ηM – motor efficiency. One motor serves the whole size – at higher ratios it is not fully utilised.
Overall efficiency ηc = ηM · ηPby ratio i
| i | 10 | 16 | 20 | 31.5 | 40 | 63 | 80 |
|---|---|---|---|---|---|---|---|
| TSN 50 | 0.49 | 0.44 | 0.41 | 0.34 | 0.28 | 0.20 | 0.11 |
| TSN 63 | 0.57 | 0.52 | 0.50 | 0.42 | 0.36 | 0.27 | 0.20 |
| TSN 80 | 0.59 | 0.56 | 0.54 | 0.47 | 0.43 | 0.31 | 0.25 |
Torque Mk2 [Nm] by ratio
TSN 50TSN 63TSN 80
Motorsthree-phase asynchronous, flange-mounted
| Size | IEC motor | PowerkW |
|---|---|---|
| TSN 50 | 71 | 0.25 |
| TSN 63 | 80 | 0.55 |
| TSN 80 | 90 | 1.1 |
Send an enquiry for this item
Tell us the size, ratio, shaft end position, mains voltage and quantity – we will prepare a quotation or help you choose.